Price List
Click here to view this price list as a pdf.
NOTE: All prices are subject to change and
availability.
*5%
discount is offered for product purchased from our retail store and
paid for on the day.
| SIZE | BAGS | EX GST | *5 % DISCOUNT | INC GST | *5% DISCOUNT |
| 25Kg | SW Calf Meal 16% Protein | $21.50 | N/A | $24.19 | N/A |
| 25Kg | SW Calf Meal 16% TON 40 Bags | $860.00 | N/A | $967.50 | N/A |
| 25Kg | SW Calf Meal 20% Protein | $22.00 | N/A | $24.75 | N/A |
| 25Kg | SW Calf Meal 20% TON 40 Bags | $880.00 | N/A | $990.00 | N/A |
| 25Kg | SW Yearling Mix | $31.72 | $30.13 | $35.69 | $33.90 |
| 25Kg | SW Dairy Mix | $25.31 | $24.04 | $28.47 | $27.05 |
| 25Kg | SW Kid Meal 16% Protein | $25.31 | $24.04 | $28.47 | $27.05 |
| 25Kg | SW Kid Meal 16% TON 40 Bags | $884.00 | $839.80 | $994.50 | $944.78 |
| 25Kg | SW Multi Purpose Mix | $21.00 | $19.95 | $23.63 | $22.44 |
| 25Kg | SW Poultry Blend | $27.20 | $25.84 | $30.60 | $29.07 |
| 25Kg | SW 50/50 Maize Barley mix | $20.92 | $19.87 | $23.54 | $22.36 |
| 25Kg | SW Colins Brew | $21.60 | $20.52 | $24.30 | $23.09 |
| 25Kg | SW Broodmare | $23.62 | $22.44 | $26.57 | $25.24 |
| 25Kg | SW Broodmare Xtra | $25.98 | $24.68 | $29.23 | $27.77 |
| 25Kg | SW Horse Maintenance Mix | $25.31 | $24.04 | $28.47 | $27.05 |
| 25Kg | SW Sport Horse Mix | $26.48 | $25.16 | $29.79 | $28.30 |
| 25Kg | SW Readi Meal | $45.50 | $43.23 | $51.19 | $48.63 |
| 25Kg | SW Racing Mix | $37.46 | $35.59 | $42.14 | $40.04 |
| 25Kg | SW Mrs B's Poultry Mix | $27.50 | $26.13 | $30.94 | $29.39 |
| 20Kg | SW Lucerne Cubes | $25.00 | N/A | $28.13 | N/A |
| 20Kg | SW Brown Top Cubes | $24.00 | N/A | $27.00 | N/A |
| 25Kg | SW Copra Meal | $23.28 | $22.12 | $26.19 | $24.88 |
| 25Kg | SW Maxima | $26.32 | N/A | $29.61 | N/A |
| 25Kg | SW Soya Meal | $35.43 | N/A | $39.86 | N/A |
| 25Kg | SW Whole White Oats | $23.12 | N/A | $26.01 | N/A |
| 25Kg | SW Crushed White Oats | $24.37 | N/A | $27.42 | N/A |
| 25Kg | SW Whole Black Oats | $24.70 | N/A | $27.79 | N/A |
| Bulk | |||||
| Bulk/Tn | SW Dairy Mix | $655.00 | $622.25 | $736.88 | $700.03 |
| Bulk/Tn | SW Kid Meal 16% Protein | $884.00 | $839.80 | $994.50 | $944.78 |
| Bulk/Tn | SW Multi Purpose Mix | $696.00 | $661.20 | $783.00 | $743.85 |
| Bulk/Tn | SW Colins Brew | $718.75 | $682.81 | $808.59 | $768.16 |
| Bulk/Tn | SW 50/50 Maize Barley mix | $687.50 | $653.13 | $773.44 | $734.77 |
| Bulk/Tn | SW Copra Meal | $750.00 | $712.50 | $843.75 | $801.56 |
| Plus Freight Plus Bulk bag ($15.00) | In Bulk Bag - Minimum 500Kg | ||||
| Milk Powder | |||||
| 20Kg | Ancalf Milk Powder - Calf | $85.80 | N/A | $96.53 | N/A |
| 20Kg | Ancalf Milk Powder - Calf 1 TONNE | $82.50 | N/A | $92.81 | N/A |
| 20Kg | Anlamb Milk Powder | $109.00 | N/A | $122.63 | N/A |
| 10Kg | Anlamb Milk Powder | $67.16 | N/A | $75.56 | N/A |
| Bags | |||||
| 25Kg | Peas Whole | $23.96 | $22.76 | $26.96 | $25.61 |
| 25Kg | Peas Crushed | $25.65 | $24.37 | $28.86 | $27.41 |
| 25Kg | Maize Whole | $17.21 | $16.35 | $19.36 | $18.39 |
| 25Kg | Maize Kibbled | $18.56 | $17.63 | $20.88 | $19.84 |
| 25Kg | Barley Whole | $18.22 | $17.31 | $20.50 | $19.47 |
| 25Kg | Barley Crushed | $19.58 | $18.60 | $22.03 | $20.93 |
| Bulk | |||||
| Bulk/Tn | Peas Whole | $843.75 | $801.56 | $949.22 | $901.76 |
| Bulk/Tn | Peas Crushed | $894.00 | $849.30 | $1,005.75 | $955.46 |
| Bulk/Tn | Maize Whole | $537.50 | $510.63 | $604.69 | $574.45 |
| Bulk/Tn | Maize Kibbled | $587.50 | $558.13 | $660.94 | $627.89 |
| Bulk/Tn | Barley Whole | $581.25 | $552.19 | $653.91 | $621.21 |
| Bulk/Tn | Barley Crushed | $625.00 | $593.75 | $703.13 | $667.97 |
| Bulk/Tn | Wheat | $600.00 | $570.00 | $675.00 | $641.25 |
| Plus Freight Plus Bulk bag ($15.00) | In Bulk Bag - Minimum 500Kg | ||||
| Fibre Fresh | |||||
| 22Kg | Fibre Pro | $21.50 | N/A | $24.19 | N/A |
| 22Kg | Fiber Ezy | $20.44 | N/A | $23.00 | N/A |
| 22Kg | FiberMix | $21.21 | N/A | $23.86 | N/A |
| 25kg | Fibersure | $28.00 | N/A | $31.50 | N/A |
| 1 Ltr | Colloidal Silver Tonic | $19.50 | N/A | $21.94 | N/A |
| Chaff | |||||
| 20kg | KIWI Lucerne Chaff | $22.90 | $21.76 | $25.76 | $24.47 |
| 15kg | KIWI Meadow Chaff | $18.40 | N/A | $20.70 | N/A |
| 15kg | KWI Brown Top Chaff | $18.40 | N/A | $20.70 | N/A |
| 20kg | KIWI Oat 'n' Chaff | $22.45 | $21.33 | $25.26 | $23.99 |
| 15kg | KIWI White Clover Chaff | $19.25 | $18.29 | $21.66 | $20.57 |
| 15kg | KIWI Red Clover Chaff | $19.25 | $18.29 | $21.66 | $20.57 |
| 15kg | KIWI OatStraw Lucerne 50/50 Chaff | $17.25 | N/A | $19.41 | N/A |
| 35kg | Oat 'n' Chaff | $35.78 | $33.99 | $40.25 | $38.24 |
| 20kg | Putararu Lucerne Chaff | $32.58 | N/A | $36.65 | N/A |
| 15Kg | Putararu Meadow Chaff | $21.71 | N/A | $24.42 | N/A |
| 15kg | Putaruru Pea Vine Chaff | $29.25 | N/A | $32.91 | N/A |
| 20Kg | Annandale Lucerne Chaff | $33.75 | N/A | $37.97 | N/A |
| 20Kg | Annandale Lucerne/Oat mix | $28.75 | N/A | $32.34 | N/A |
| Annandale Meadow Chaff | $22.50 | N/A | $25.31 | N/A | |
| 20Kg | Annandale Pea vine & Clover | $28.75 | N/A | $32.34 | N/A |
| 20Kg | Annandale Lucerne Forage | $19.37 | N/A | $21.79 | N/A |
| 20Kg | Annandale Oat Straw Chaff | $26.00 | N/A | $29.25 | N/A |
| 25Kg | Lucerne Pellets | $26.00 | N/A | $29.25 | N/A |
| 22Kg | Anderson Hay Cubes – Lucerne | $39.90 | N/A | $44.89 | N/A |
| NRM | |||||
| 25Kg | NRM Sweet Feed | $30.22 | $28.71 | $34.00 | $32.30 |
| 25Kg | NRM Coolade | $32.50 | $30.88 | $36.56 | $34.73 |
| 25Kg | NRM Multi Feed | $27.30 | $25.94 | $30.71 | $29.18 |
| 25Kg | NRM Multi Feed with Zinc | $28.92 | $27.47 | $32.54 | $30.91 |
| 25Kg | NRM Horse & Pony | $24.70 | $23.47 | $27.79 | $26.40 |
| 20Kg | NRM Asset | $29.00 | $27.55 | $32.63 | $30.99 |
| 25Kg | NRM Low GI Sport | $28.86 | $27.42 | $32.47 | $30.84 |
| 25Kg | NRM Steamed Flaked Barley | $24.40 | $23.18 | $27.45 | $26.08 |
| 20Kg | NRM Equijewel | $67.60 | $64.22 | $76.05 | $72.25 |
| 25Kg | NRM Pig Tucker Original/Plus | $24.70 | $23.47 | $27.79 | $26.40 |
| 25Kg | NRM Peck n Lay Gold Pellets | $27.62 | $26.24 | $31.07 | $29.52 |
| 10Kg | NRM Chick Starter | $14.30 | $13.59 | $16.09 | $15.28 |
| 25Kg | NRM Hi Lay Mash | $27.95 | $26.55 | $31.44 | $29.87 |
| 25Kg | NRM Moozlee | $27.50 | $26.13 | $30.94 | $29.39 |
| 25Kg | NRM Breakfeed Advantage | $18.20 | $17.29 | $20.48 | $19.45 |
| 10Kg | NRM Rabbit | $15.86 | $15.07 | $17.84 | $16.95 |
| 25kg | NRM Lite Brew | $29.60 | $28.12 | $33.30 | $31.64 |
| 25Kg | NRM Champ Max Dog Biscuits | $58.50 | $55.58 | $65.81 | $62.52 |
| 20Kg | NRM Country Dog Biscuits | $46.80 | $44.46 | $52.65 | $50.02 |
| 20Kg | NRM Working Dog Biscuits | $48.10 | $45.70 | $54.11 | $51.41 |
| Horse | |||||
| Equifix Repair Cream | $20.40 | $19.38 | $22.95 | $21.80 | |
| 3 Horses Nasal Eze 250gm | $23.95 | $22.75 | $26.94 | $25.60 | |
| Arctic Blast 10cm bandage | $10.62 | $10.09 | $11.95 | $11.35 | |
| Arctic Blast Recharge 250ml | $11.51 | $10.93 | $12.95 | $12.30 | |
| Electrolytes Cherry 2kg | $30.00 | $28.50 | $33.75 | $32.06 | |
| Electrolytes Cherry 5kg | $60.00 | $57.00 | $67.50 | $64.13 | |
| Electrolytes Aniseed 2kg | $30.00 | $28.50 | $33.75 | $32.06 | |
| Electolytes Aniseed 5kg | $60.00 | $57.00 | $67.50 | $64.13 | |
| 2Kg | Salkavite | $57.71 | $54.82 | $64.92 | $61.68 |
| 1Kg | Aminovite Plus | $36.70 | $34.87 | $41.29 | $39.22 |
| 5Kg | Folactin Blue or Red | $61.50 | $58.43 | $69.19 | $65.73 |
| 5Ltr | Iron Plus | $83.25 | $79.09 | $93.66 | $88.97 |
| 5Ltr | Neutrolene Plus | $102.50 | $97.38 | $115.31 | $109.55 |
| 2Kg | Hoof Food | $87.13 | $82.77 | $98.02 | $93.12 |
| 1-5Kg | Farriers Formula Refill | $90.20 | $85.69 | $101.48 | $96.40 |
| 1Kg | Garlic Granules | $9.90 | N/A | $11.14 | N/A |
| 2Lt | Hoof Dressing | $20.45 | $19.43 | $23.01 | $21.86 |
| Bandage Equisport | $4.95 | $4.70 | $5.57 | $5.29 | |
| (Red Blue Purple Black) | |||||
| NZ Horse Minerals | $74.49 | N/A | $83.80 | N/A | |
| Alleviate 250g | $41.78 | N/A | $47.00 | N/A | |
| Alleviate 500g | $70.22 | N/A | $79.00 | N/A | |
| Alleviate C 250g | $41.78 | N/A | $47.00 | N/A | |
| Alleviate C 500g | $70.22 | N/A | $79.00 | N/A | |
| Tox Defy 1kg | $52.89 | N/A | $59.50 | N/A | |
| 1kg | Vetpro Equine Electrolytes | $15.90 | N/A | $17.89 | N/A |
| 2kg | Vetpro Equine Electrolytes | $27.45 | N/A | $30.88 | N/A |
| 22kg | Coprice Veteran NutriRice | $34.85 | N/A | $39.21 | N/A |
| 20kg | Pollard Champion | $23.50 | N/A | $26.44 | N/A |
| 12kg | Equilibrium B1 Cool Mix | $70.00 | N/A | $78.75 | N/A |
| 22kg | Equilibrium B1 Cool Mix | $114.40 | N/A | $128.70 | N/A |
| 12kg | Equilibrium Mineral mix | $64.00 | N/A | $72.00 | N/A |
| 22kg | Equilibrium Mineral mix | $104.00 | N/A | $117.00 | N/A |
| Dunstan – Horse | |||||
| 20Kg | Dunstan Sugar Beet with Molasses | $37.38 | $35.51 | $42.05 | $39.95 |
| 20Kg | Dunstan Eezy Beet | $37.38 | $35.51 | $42.05 | $39.95 |
| 25Kg | Dunstan Extruded Barley | $33.21 | $31.55 | $37.36 | $35.49 |
| Fiskens | |||||
| 40kg | Fiskens Horse Balancer | $37.67 | $35.79 | $42.38 | $40.26 |
| 40Kg | Fiskens Parole | $49.60 | $47.12 | $55.80 | $53.01 |
| 40Kg | Fiskens Weanling Mix | $42.17 | $40.06 | $47.44 | $45.07 |
| 40Kg | Fiskens Yearlings Mix | $38.58 | $36.65 | $43.40 | $41.23 |
| 40kg | Fiskens 50/50 Barley Maize | $28.08 | $26.68 | $31.59 | $30.01 |
| 30kg | Friskens Maintenance Mix | $29.50 | $28.03 | $33.19 | $31.53 |
| 40kg | Fiskens Broodmare | $39.62 | $37.64 | $44.57 | $42.34 |
| 40kg | Fiskens Over Drive | $46.80 | $44.46 | $52.65 | $50.02 |
| 40kg | Friskens Layer Mash | $37.80 | $35.91 | $42.53 | $40.40 |
| 40kg | Friskens Layer Pellets | $39.65 | $37.67 | $44.61 | $42.38 |
| Hay/Silage/Straw | |||||
| Conventional Brown Top | $10.00 | N/A | $11.25 | N/A | |
| Conventional Meadow Hay | $9.90 | N/A | $11.14 | N/A | |
| Conventional Lucerne Hay | $19.00 | N/A | $21.38 | N/A | |
| Conventional Thrashed Rye | N/A | N/A | |||
| Conventional Red Clover Hay | $16.90 | N/A | $19.01 | N/A | |
| Conventional Barley Straw | $9.50 | N/A | $10.69 | N/A | |
| Conventional Pea Straw Garden | $15.00 | N/A | $16.88 | N/A | |
| Conventional Meadow Haylage | $17.00 | N/A | $19.13 | N/A | |
| Conventional Lucerne Haylage | $18.00 | N/A | $20.25 | N/A | |
| Conventional Red Clover Haylage | N/A | N/A | |||
| Conventional Pea Vine Hay | $20.50 | N/A | $23.06 | N/A | |
| Shavings | |||||
| 100Kg | Shavings | $59.00 | $56.05 | $66.38 | $63.06 |
| 20Kg | Shavings (Small) | $18.20 | $17.29 | $20.48 | $19.45 |
| Ringrose | |||||
| 40kg | R/R Multi Feed Nuts | $43.25 | $41.09 | $48.66 | $46.22 |
| Mitavtie | |||||
| 22.5kg | Mitavite Gumnuts | $35.71 | $33.92 | $40.17 | $38.17 |
| 22.5kg | Mitavite Athlete Plus | $48.48 | $46.06 | $54.54 | $51.81 |
| 22.5kg | Mitavite Turbo Sustain A | $43.02 | $40.87 | $48.40 | $45.98 |
| 22.5kg | Mitavite Formula 3 | $43.33 | $41.16 | $48.75 | $46.31 |
| 20kg | Mitavite Breeda | $32.50 | $30.88 | $36.56 | $34.73 |
| 22.5kg | Mitavite Economix | $33.23 | $31.57 | $37.38 | $35.51 |
| 22.5kg | Mitavite Xtra Cool | $30.13 | $28.62 | $33.90 | $32.20 |
| 22.5kg | Mitavite Pro Sport | $37.82 | $35.93 | $42.55 | $40.42 |
| 22.5kg | Mitavite Pro Mita | $39.68 | $37.70 | $44.64 | $42.41 |
| 20kg | Mitavite XLR8 | $37.94 | $36.04 | $42.68 | $40.55 |
| 22.5kg | Mitavite Yearling Prep | $43.15 | $40.99 | $48.54 | $46.12 |
| 20Kg | Vitamite Cool Performer | $37.50 | $35.63 | $42.19 | $40.08 |
| 20Kg | Vitamite Power-On | $45.09 | $42.84 | $50.73 | $48.19 |
| 5 litre | Mitavite Performa 3 Oil | $46.87 | N/A | $52.73 | N/A |
| OTHER PRODUCTS | |||||
| Salt Blocks/Minerals | |||||
| 20Kg | Salt Block Multimineral | $21.82 | $20.73 | $24.55 | $23.32 |
| 20Kg | Salt Block Copper Cattle | $23.11 | $21.95 | $26.00 | $24.70 |
| 2.5Kg | Salt Block Littlix | $2.72 | $2.58 | $3.06 | $2.91 |
| 2Kg | Complete Vit & Min | $70.52 | $66.99 | $79.34 | $75.37 |
| 10Kg | Vitalick Cattle and Horse | $11.50 | $10.93 | $12.94 | $12.29 |
| Per Kg | Rock Salt | $1.95 | N/A | $2.19 | N/A |
| 2Kg | Baby Red Rockie Salt Lick | $5.30 | $5.03 | $5.96 | $5.66 |
| 2Kg | Baby Apple Flavour Rockie Salt Lick | $6.30 | $5.98 | $7.09 | $6.73 |
| 5Kg | Baby Red Rockie Salt Lick | $10.65 | $10.11 | $11.98 | $11.38 |
| 10Kg | Red Rockie Salt Lick | $17.95 | $17.05 | $20.19 | $19.18 |
| Baby Rockie Salt Lick Holder | $7.80 | $7.41 | $8.78 | $8.34 | |
| 25Kg | General Multimineral Mix | $20.80 | $19.76 | $23.40 | $22.23 |
| 20Kg | Rock Salt Block | $14.87 | $14.13 | $16.73 | $15.89 |
| Molasses | |||||
| Per Kg | Molasses | $0.60 | N/A | $0.68 | N/A |
| 5Ltr | Molasses in container | $7.00 | N/A | $7.88 | N/A |
| 4Ltr | Cider Vinegar with Garlic | $19.48 | $18.51 | $21.92 | $20.82 |
| 20Ltr | Cider Vinegar with Garlic | $82.00 | $77.90 | $92.25 | $87.64 |
| Per Ltr | Vitablend Oil | $2.40 | N/A | $2.70 | N/A |
| Chicken Food | |||||
| 20Kg | Bran | $23.43 | $22.26 | $26.36 | $25.04 |
| 25Kg | Wheat | $25.35 | $24.08 | $28.52 | $27.09 |
| 10kg | Ingham Chick Starter | $16.68 | $15.85 | $18.77 | $17.83 |
| 25kg | Ingham Chick Starter | $36.33 | $34.51 | $40.87 | $38.83 |
| 2.5Kg | Grit | $7.95 | N/A | $8.94 | N/A |
| 40kg | Fiskens Layer Pellets | $36.55 | $37.67 | $41.12 | $42.38 |
| Alpaca | |||||
| 10kg | Camalid Plus | $40.30 | $38.29 | $45.34 | $43.07 |
| 25kg | Camtech Alpaca Pellets +Zinc | $34.40 | $32.68 | $38.70 | $36.77 |
| 25kg | Camtech Alpaca Pellets | $31.52 | $29.94 | $35.46 | $33.69 |
| Assorted Product | |||||
| Speirs Bucket | $7.00 | $6.65 | $7.88 | $7.48 | |
| NRM Plastic Feed Scoop | $13.75 | N/A | $15.47 | N/A | |
| Poultry Feeder LID for 5 litre | $6.17 | $5.86 | $6.95 | $6.60 | |
| Poultry Suspension Feeder 5kg | $29.28 | $27.82 | $32.95 | $31.30 | |
| Poultry Feeder 50cm Wire Top | $13.28 | $12.62 | $14.95 | $14.20 | |
| Poultry Drinker .6 L Ball Type | $7.06 | $6.71 | $7.95 | $7.55 | |
| Poultry Drinker 1.3 L Ball Type | $8.84 | $8.39 | $9.95 | $9.44 | |
| GARDEN | |||||
| 75ltr | Fiber Earth | $16.54 | $15.71 | $18.61 | $17.68 |
| 8kg | Sheep Pellets | $7.95 | $7.55 | $8.94 | $8.50 |
| 25Kg | Sheep Pellets | $22.22 | $21.11 | $25.00 | $23.75 |
| Pea Straw Conventional | $15.00 | N/A | $16.88 | N/A | |
| Per Kg | Rye/Clover mix Grass Seed | $3.50 | $3.33 | $3.94 | $3.74 |
| GENERAL | |||||
| 1litre | Colloidal Sliver Tonic | $19.50 | N/A | $21.95 | N/A |
